Power 24-3500
- High-performance lithium battery with 3,679 Wh
- Energy power density to 145 Wh / kg
- Weight is just 25.4 kilograms
- 12 hours to fully recharge with the standard 350 watt charger
- Optional 1700 watt fast charger recharges under 2 hours
- Waterproof to IP67
- Including battery management system with integrated protection against overcharging, short circuit, deep discharge, polarity reversal, overheating and submersion

The perfect high-end lithium battery for the Cruise. Or for your on-board power supply.
Choosing lithium means choosing high performance. Choosing the Power 24-3500, also means choosing an unrivalled level of professional safety. The Power 24-3500 is equipped with a comprehensive safety system combining the requirement for general operating safety with safety in maritime use.
Thanks to plug&play, the Power 24-3500 can be installed and activated in a few short steps. And with a 5-stage safety concept it is arguably the safest battery of its kind for boats.
Its long life expectancy and low capacity losses are convincing.
Power 24-3500 - Benefits:
- Up to 70% less battery weight than AGM or gel batteries
- Maximum safety thanks to 5-tier safety system, including battery management system with one-fault safety
- Simple operation
- Waterproof to IP67
Power 24-3500 Technical Data
General features | ||
Capacity | 3,679 Wh | |
Nominal voltage | 25.2 V | |
Final discharging voltage | 21.0 V | |
Nominal charge | 139,2 Ah | |
Maximum discharge rate | 180 A | Safety function against short-circuit, must not be used as starter battery |
Maximum discharge rate at nominal voltage | 4,660 W | |
Weight | 25.4 kg | |
Dimensions (L x H x B) | 577.5 mm x 218.5 mm x 253.5 mm | |
Volume | 32 l | |
Battery chemistry | Li-NCA | |
Benchmark information | ||
Energy density (weight) | 145 Wh/kg | |
Energy density (volume) | 115 Wh/l | |
Power density (weight) | 183 W/kg | |
Power density (volume) | 146 W/l | |
Lifetime data | ||
Cycle lifetime | 800 cycles with 100% discharge depth at 25°C | result in capacity loss of approx. 25% |
Average annual capacity loss | Approx. 4% at 25°C ambient temperature | |
Usage information | ||
Cell operating temperature | -20°C to +55°C | Battery protects itself |
Cell charging temperature | 0°C to +45°C | Battery protects itself |
Temperature (storage) | -30°C to +50°C | |
Typical storage time at 50% SOC | 1 year | When switched off |
Max. connections | 2S8P or 1S16P | Please contact Torqeedo if larger battery banks required |
Max. quick charge | 50 A | Charging time < 1.2 hours |
Protection class | IP67 | Waterproof, can be submerged to depth of 1 metre for 30 minutes without damage |
Battery composition | ||
Number of cells | 336 | |
Cell housing | Steel cylinder safety cells | |
Capacity per cell | 3 Ah | |
Nominal voltage per cell | 3.65 V | |
Cell connection | 7s48p | |
Battery management system and safety | ||
On-off switch | Yes | Via Cruise or motors or on/off switch |
Cell balancing | Yes | Increases the battery lifetime |
High-current and short-circuit protection | Yes | 4-level safety cut-out mechanism to protect against short-circuits and overcurrent |
Deep discharge protection | Yes, cut-off at < 2.7 V per cell, charge protection at < 2 V per cell | |
Protection against incorrect charging | Yes | 3 protection levels against overcharging |
Protection against polarity reversal | Yes | |
Individual cell voltage monitoring | Yes | |
Current interruption device (CID) for each cell | Yes | |
Safety vent for each cell | Yes | |
Cell temperature monitoring | Yes | |
Temperature monitoring of battery electronics | Yes | |
Automatic shutdown in the event of submersion | Yes | |
Information system | ||
Interface | RS485 | |
Electronic battery identification | Yes | Important for connecting multiple batteries into battery banks |
Data logging | Yes | Important for warranty information |

- Plug & play with the Cruise on-board computer: plug the cable in, “electronic handshake”, finished
- Mature intelligent battery management system (BMS): the BMS provides additional protective and balancing functions for long battery life. All safety functions have redundant backup thanks to one-defect safety
- Waterproof venting balances differences in temperature and pressure without limiting waterproof qualities
- Double protection – isolatable poles: for safe transport and installation And preventing unintentional discharging when stored for long periods
- Water sensor protection: recognises when the battery is submerged and automatically switches the voltage off at the poles. Prevents the potential formation of electrolytic gas in the event that water gets into the boat
- High-performance lithium battery cells: top quality, exclusively from fully automated Japanese production
- Safety cells with multiple protection: the individual battery cells consist of welded steel cylinders each of which is equipped with several hardware safety mechanisms
- Integrated information system: Identifies the battery and communicates with the Cruise on-board computer. Waterproof housing and waterproof plug connections (IP67)